Historical Orders:
Order Dt | Str Nbr | Supplier | Product Id | Order Qty | Product Weight | Order Weight |
8/4/2014 | 1 | A | 1 | 4,338 | 2.2 | 9,544 |
8/4/2014 | 1 | A | 2 | 5,006 | 1.2 | 6,007 |
8/4/2014 | 2 | A | 1 | 3,600 | 2.2 | 7,920 |
8/4/2014 | 2 | A | 2 | 5,173 | 1.2 | 6,208 |
8/4/2014 | 1 | B | 3 | 1,890 | 8.3 | 15,687 |
8/4/2014 | 2 | B | 3 | 2,536 | 8.3 | 21,049 |
8/11/2014 | 1 | A | 1 | 4,598 | 2.2 | 10,116 |
8/11/2014 | 1 | A | 2 | 5,463 | 1.2 | 6,556 |
Historical Shipments:
Shipment Date | Str Nbr | Supplier | Weight |
8/4/2014 | 1 | A | 15,551 |
8/4/2014 | 1 | B | 15,687 |
8/4/2014 | 2 | A | 14,128 |
8/4/2014 | 2 | B | 21,049 |
8/11/2014 | 1 | A | 16,671 |
8/11/2014 | 1 | B | 14,425 |
8/11/2014 | 2 | A | 13,172 |
8/11/2014 | 2 | B | 16,733 |
8/18/2014 | 1 | A | 15,800 |
8/18/2014 | 1 | B | 14,791 |
8/18/2014 | 2 | A | 11,660 |
Can anyone fill out the summary tab with detailed explanation of steps and approach to the solution
The question is incomplete since the number of orders for each product currently is not given. That must have been provided in the historical data sheet which is not shared in the question. However to explain the apporach, let us assume currently 100 units of Hammer are required to be shipped. ( the calculations and decision making will change with change in units but the approach should be the same) so, Hammer prod cost for Supplier A= 0.8*100= $80 and for B it is 0.82*100=$82 From Product Info table, total weight of 100 Hammers=2*100=200 LB Considering Supplier A, Using carrier X, cost to Store 1= $2540 and cost to store 2 =$1640 Using carrier Y, cost to Store 1= $0.12*200=$24 and cost to store 2=0.07*200=$14 So taking minimum in both the cases, total transportation cost for Supplier A= 24+14=$38 Hence total cost for selecting A = 80+38=$118 Now, Considering Supplier B, Using carrier X, cost to Store 1= $1200 and cost to store 2 =$1200 Using carrier Y, cost to Store 1= $0.07*200=$14 and cost to store 2=0.06*200=$12 So taking minim ... See the full answer